If you're currently using (or considering) Hunter.io and wondering if there’s a better option for your sales or marketing outreach, you’re in the right place.
See how we stack up against Hunter io with a 7-day trial and 50 Triple-Verified leads with ListKit - The simplest way to get instant access to decision-makers you can't find anywhere else (no card required).
Here's a quick comparison of how the best Hunter.io alternatives stack up across key product areas:
Products | Free Trial | Pricing Structure | Data Accuracy & Coverage | User Interface & Experience | Data Security & Compliance | Customer Support & Community | Advanced Features | User Reviews & Ratings |
---|---|---|---|---|---|---|---|---|
ListKit | 7-day trial | Starts at $97/month per user with a credit-based pricing model, ensuring users only pay for verified email contacts. | 626M+ B2B leads database with Triple Verification for exceptional accuracy, reducing wasted resources. | Rated 9/10 on G2 for ease of setup. Its intuitive, user-friendly interface simplifies lead generation with quick, time-saving actions. | Fully GDPR-compliant, with strong data security measures. No sensitive data is processed, and user rights for access and deletion are clearly defined, ensuring legitimate business use only. | Offers exceptional customer support, including 1:1 onboarding, weekly coaching, and continuous educational resources to ensure user success and optimization. | "Done-for-you" CRM workflows & integrations, bulk credits, dedicated account manager, "done-for-you" cold email setup. | 4.9 stars from 300+ reviews, lauded for its user-friendly interface, high-quality leads, and top-tier customer support. Users appreciate the efficiency of Triple-Verified leads and smooth integrations. |
Apollo | Yes | The Professional plan begins at $99/month per user, offering unlimited email credits and 100 mobile credits monthly, though additional costs may apply for extra features. | 210 million contacts and 35 million companies, although data accuracy may vary, requiring users to verify certain prospects. | A feature-packed interface that may be difficult for new users to navigate efficiently due to its steep learning curve. | Certified with SOC 2 and ISO 27001, providing solid data controls and full GDPR compliance. | Offers comprehensive support, but some users report slower response times for complex issues and limited resources. | Intent filters, buying intent, international dialing, customizable reports, advanced API access, call transcriptions, and advanced security configurations. | 4.8 stars from 7,858 reviews, recognized for its feature richness, though some users mention a steep learning curve and occasional data inaccuracies. |
UpLead | Yes | Starts at $99 per month; UpLead offers a flexible three-tier plan with a free trial, though its pricing may be restrictive for startups or solo founders. | 160M+ leads, verified in real-time during your search and ranked by freshness, guaranteeing up-to-date and reliable contact information for effective outreach. | A simple, user-friendly interface that minimizes the learning curve, making it great for beginners, though advanced users may find some features limited. | Compliant with both GDPR and UK GDPR, featuring safeguards to prevent unauthorized data use and ensure legal data transfers. | Offers responsive customer support and a robust knowledge base but lacks the extensive community resources of larger platforms. | Full API access, buyer intent data, all search filters, competitor intelligence, advanced CRM integrations, onboarding specialist, and priority phone support. | 4.7 stars from 781 reviews; recognized for simplicity and reliable data, with suggestions for more tailored onboarding. |
Snov.io | Yes | The Pro plan starts at $99 per month, offering additional features and higher usage limits. | 60 million companies and millions of verified email addresses, though users report occasional inaccuracies in email verifications and limited data enrichment capabilities. | The interface is considered less intuitive compared to competitors, creating a steeper learning curve for new users. | Complies with GDPR and CCPA, acting as a data controller or processor based on processing circumstances, ensuring strong data privacy and security. | Provides active customer support and educational resources. | Unlimited email verification volume, advanced email sequencing, customizable follow-up control, A/B testing for email campaigns, and volume control for new recipients. | 4.6-star rating from 438 reviews, appreciated for its email sequencing and verification features, though concerns about UI complexity and data accuracy persist. |
RocketReach | No (But offers a free account with limited features) | The Pro plan starts at $140/month and Ultimate at $300/month, providing flexible options for various business needs. | Over 700 million profiles and 60 million companies, though some users report encountering outdated data. | Offers a clean, straightforward interface that's easy to navigate, especially for users familiar with lead generation platforms. | GDPR-compliant, SOC 2 Type I certified, and ISO 27001 certified, ensuring robust data security and privacy for lead generation and outreach. | Provides good customer support and documentation. | Bulk lookups, intent data, reporting, API access, org charts, company trends, CRM enrichment, SSO, and priority support. | 4.5 stars from 761 reviews, appreciated for its vast database and easy-to-use Chrome extension, but some users express concerns over outdated data and pricing. |
ZoomInfo | Yes | The Professional plan starts at $14,995/year for 5,000 credits and up to 3 users, with each additional user costing $1,500 (conflicting figures exist). | 321 million professional contacts from 104 million companies, regularly updated to ensure accuracy. | Offers an advanced, feature-rich interface but comes with a steeper learning curve. | Compliant with both GDPR and CCPA, offering strong protection with certifications like ISO 27001. | Provides strong support with dedicated account management, though experiences may vary. | Real-time intent data, sales and marketing automation, departmental headcount, contact tracking, and advanced company insights. | 4.4 stars from 8,712 reviews, praised for its robust features but criticized for its high cost and complexity. (Source: G2). |
Clearbit | Yes | Enrichment starts at $99/month or $199/year, while Clearbit Prospector begins at $999/month or $12,000/year. | 389 million contact records and 50 million company profiles, with updates every 30 days to maintain data accuracy. | Provides an intuitive, easy-to-use interface that’s accessible to users with little technical expertise. | GDPR-compliant, with a focus on real-time data updates and flexible integration options. | Known for reliable customer service backed by comprehensive documentation and resources. | Advanced data enrichment, AI web conversion, identity solutions, visitor dashboards, IP intelligence, record rebuilding, and personalization. | 4.4 stars from 625 reviews, valued for real-time data updates and ease of use, but some concerns around accuracy in niche data remain. |
Cognism | Yes | Annual pricing ranges from $15,100 to $103,000, depending on the tier. Negotiations at quarter-end may secure discounts of up to 29% (Source: Vendr). | Upto 200M European contacts, with phone-verified mobile numbers and full GDPR compliance. | An intuitive platform with seamless CRM integration, though some users note issues with the Chrome Extension, such as needing to log in repeatedly. | Fully GDPR and CCPA compliant, with extensive DNC checks in Europe and reinforced by SOC2 and ISO27001 certifications for robust security. | Support is reliable and responsive, though busy periods may cause slight delays. Offers helpful resources to assist with onboarding. | On-demand phone number verification, database checked against global DNC lists, AI segmentation, intent data (Bombora) and international coverage. | Rated 4.6 stars from 769 reviews, praised for data accuracy but with some concerns about the Chrome Extension (Source: G2). |
Watch a 1-minute demo from our co-founder Christian here:
Okay, we admit we might sound a bit partial, but ListKit was created by 7-figure cold outreach pros to optimize outbound campaigns. Launched in 2024, it's become a top choice for B2B lead generation. With Triple-Verified leads, a 626M+ contact database, advanced filters, and credit-based pricing, it's perfect for sales teams and agencies seeking reliable, cost-effective data. Just a few success stories include:
As if that wasn't impressive enough, let me share that we grew to over $1.5M ARR in just 90 days using our own sales intelligence platform. Here's why we earned a 4.9 rating from 300+ reviews:
Free for 7 days (50 free leads). Starts at $97 for 2,000 Triple-Verified email credits and 100 phone number credits.
"This is my favorite source of leads” - said Michael, a small business owner. “Their search interface is very easy to use. I can drill down to exactly the sorts of leads myself and my clients want to prospect for… Customer service is great, and the no-cost onboarding/training call was incredibly helpful. I use ListKit regularly to prospect and generate lead lists for my outbound sales.” [Link]
"I've been using other lead list software from Apollo, Lusha, Seamless, Sales Navigator, and more, including GMB scrapers." ListKit has made both the interface and finalized pulled list simple, easy to understand, non-data heavy, and ready to sell to. The customer service is quick and helpful.” [Link]
"They make it pretty hard to fail with the level of support they bring to the table…” I'm a dummy and successfully building lead lists with this tool… Easy to use, easy to implement, easy to integrate. I'm currently using this to build all my lists.” [Link]
See how we stack up against Hunter IO with a 7-day trial and 50 Triple-Verified leads with ListKit - The simplest way to get instant access to decision-makers you can't find anywhere else (no card required).
G2 Rating: 4.8/5 (7,858 reviews)
Apollo.io, launched in 2015, is a sales intelligence platform offering access to 210M+ contacts and 35M companies. Its automation tools enable tailored workflows and email sequences, ensuring accurate, up-to-date data for efficient lead generation and sales acceleration.
Offers a free plan and paid tiers starting at $59/user/month for the Basic plan. The Professional plan costs $99/user/month, and the Organization plan is $149/user/month.
"It was much easier to use than Apollo or any other lead scraper I've used."
They've made the UI so incredibly simple that it takes little to no time to get started.
Harry, Founder & CEO
Verified G2 Reviewer
G2 Rating: 4.7/5 (781 reviews)
UpLead, launched in 2017, is a leading sales intelligence platform with 160M+ verified contacts from 200+ countries. Its real-time email verification reduces bounce rates, while advanced search filters optimize lead generation and drive sales opportunities.
Offers a 7-day free trial, with the Essentials plan starting at $99/month and the Plus plan priced at $199/month.
G2 Rating: 4.6/5 (438 reviews)
Snov.io, founded in 2017 by Oleksii Kratko in Ukraine, is a top Hunter.io alternative with a database of 60M companies. It offers tools like email finding, verification, and advanced search filters, streamlining lead generation and boosting sales pipelines.
Offers a free trial with 50 credits and 100 email recipients. The Starter Plan costs $39/month, while the Pro Plan is priced at $99/month.
G2 Rating: 4.5/5 (761 reviews)
Launched in 2014, RocketReach is another leading Hunter.io alternative, offering an extensive database of verified email addresses, phone numbers, and social media profiles. Its accurate, up-to-date data helps businesses streamline outreach and connect with key decision-makers effectively.
RocketReach offers three pricing tiers: Essential at $70/month, Pro at $140/month, and Ultimate at $300/month. Although there's no free trial, users can sign up for a free account with limited features.
G2 Rating: 4.4/5 (8,712 reviews)
ZoomInfo, used by 35,000+ companies, is a top B2B sales intelligence tool. It offers detailed company and professional profiles with accurate, AI-powered data, enabling effective prospecting, lead generation, and outreach for sales and marketing teams.
ZoomInfo’s pricing isn’t transparent and requires contacting their sales team. Sources like UpLead and SalesIntel indicate pricing starts at approximately $14,995 annually for the Professional plan, $24,995 for the Advanced plan, and $39,995 for the Elite plan. A free trial is available.
I've used ZoomInfo Elite ($3000+) and still need to...
“I've used ZoomInfo Elite ($3000+) and still need to run contacts through neverbounce. On the first day I got ListKit I booked a meeting within the first hour of use. It already paid for itself.”
Ravi, Small Business Owner
G2 Rating: 4.4/5 (625 reviews)
Founded in 2013, Clearbit is a B2B data provider offering verified emails, phone numbers, and company profiles. Known for robust data enrichment, it integrates with CRMs like Salesforce and HubSpot and ensures GDPR and CCPA compliance.
Clearbit Enrichment costs $99/month or $199/year, while Clearbit Prospector starts at $999/month or $12,000/year. A free trial is available.
G2 Rating: 4.6/5 (769 reviews)
Founded in 2015 in the UK, Cognism is a leading sales intelligence platform providing B2B contact data, including phone-verified numbers, verified emails, and intent data. Powered by AI, it ensures accurate, up-to-date information for effective outreach and lead generation.
Cognism’s pricing isn’t fully transparent, but sources like Vendr suggest annual contracts range from $15,100 to $103,000, with tiers starting at $1,500 for Platinum and $2,550 for Diamond.
To sum up, finding the best Hunter.io alternative depends on your business type and goal, whether it’s enhancing lead quality, streamlining outreach, or scaling your sales efforts.
Switch to ListKit for precise data, hassle-free workflows, and effective outreach results.
[ListKit] is my favorite source of leads
“Their search interface is very easy to use. I can drill down to exactly the sorts of leads myself and my clients want to prospect for… Customer service is great, and the no-cost onboarding/training call was incredibly helpful. I use ListKit regularly to prospect and generate lead lists for my outbound sales.”
- Michael, Small Business Owner
500MM B2B database. Triple-verified emails and phone numbers. Credit-based only. Skool community. Founded by 7-figure outreach experts.
Steal the very strategies, tricks, and templates 7 figure business owners are using right now in their outreach to close high ticket deals for your own business.
Sign up today